AVAILABILITY
| FLOOR | SUITE | RSF | AVAILABILITY |
|---|---|---|---|
| 2nd | 200 | 12,882 | 7/1/2021 |
| 2nd | 203 | 2,769 | Immediate, White-box Condition facing Indiana Ave |
| 3rd | 300 | 3,500-15,430 | Immediate, White-box Condition, Multi Tenant Floor |
| 5th | 502 | 7,972 | Immediate, White-box Condition, Courtyard & Penn Ave Views |
| 6th | 600 (Full Floor) |
18,066 | 7/1/2021 |
| 7th | 700 (Full floor) |
17,235 | 7/1/2021 |
| 10th | 1000 | 13,914 | Immediate, Wrap Around Private Terrace with Views Down Penn Ave |
